The NBA Lockout robbed the 2011 Draft of some of its top talent, as superstar freshmen like Harrison Barnes, Jared Sullinger and Perry Jones all opted to stay in school for their sophomore seasons. As a result, the 2012 draft class looks like the deepest in years.
Here's a revised, post-March Madness look at the 2012 draft. But first, a couple of important notes:
Pick | Team | Player - Position, School | Class | Notes |
1 | Charlotte | Anthony Davis PF - Kentucky | Fr. | Has massive wingspan, and the frame to accommodate the extra pounds he'll need to play the low post at the next level. Last mock:1 |
2 | New Orleans | Michael Kidd-Gilchrist SF - Kentucky | Fr. | Tremendous defender can match up against most guards and forwards. Last mock:10 |
3 | Washington | Thomas Robinson SF/PF - Kansas | Jr. | No longer blocked by the Morris brothers, Robinson should shine this season. Excellent on the glass. Last mock:7 |
4 | Sacramento | Andre Drummond PF/C - UConn | Fr. | Outstanding physical tools, and his skill level is (gradually) catching up. Last mock:2 |
5 | Cleveland | Bradley Beal SG - Florida | Fr. | Solidly-built, athletic, and has an outstanding jump shot. Last mock:8 |
6 | Utah (from Golden State) | Jared Sullinger PF - Ohio State | So. | Old-school big with an array of back-to-the-basket moves. Think Elton Brand or Luis Scola. Last mock:4 |
7 | New Jersey | Harrison Barnes SF - North Carolina | So. | Not an elite-level athlete, but has a skill level that far exceeds his age and experience. Last mock:3 |
8 | New Orleans (from Minnesota, via the Clippers) | Jeremy Lamb SG - UConn | So. | Another great off-guard from Jim Calhoun's program; Lamb was highly impressive in last year's NCAA Championship run and with Team USA this summer. Last mock:6 |
9 | Toronto | Damian Lillard PG - Weber St. | Jr. | One of the nation's most prolific scorers, but is he a shooting guard in a point guard's body? Fact that he didn't face truly elite competition is another worry. Last mock:n/a |
10 | Portland | Tyler Zeller PF/C - North Carolina | Sr. | Not a superstar athlete, but a solid big man that moves well on defense. Last mock:16 |
11 | Detroit | Perry Jones SF/PF - Baylor | So. | Didn't live up to the hype as a freshman, but has near-limitless potential. An off-the-charts athlete at either forward spot. Last mock:5 |
12 | Phoenix | Kendall Marshall PG - North Carolina | So. | Heady point guard that really solidified Carolina's backcourt after taking over last season. Not as quick as top NBA points. Last mock:17 |
13 | Milwaukee | John Henson PF - North Carolina | Jr. | Has the wingspan of a pterodactyl - should be a defensive presence from day one, but needs to add bulk. Last mock:9 |
14 | Utah | Austin Rivers SG - Duke | Fr. | Son of Celtics coach Doc Rivers. Can play either guard spot, but shot selection occasionally raises eyebrows. Last mock:13 |
15 | Houston (from New York) | Terrence Jones SF - Kentucky | So. | Excellent face-up wing player with a point guard's handle. Last mock:12 |
16 | Houston | Meyers Leonard C - Illinois | So. | Big disappointment as a freshman, but had a good summer with the U-19 team and could break out this year. Last mock:14 |
17 | Philadelphia | Arnett Moultrie PF - Mississippi St. | Jr. | Could develop into a very good stretch four, but needs to bulk up and play more consistently. Last mock:20 |
18 | Denver | Jeff Taylor SF - Vanderbilt | Sr. | Superior athlete that added a three-pointer to his repertoire last season. Last mock:19 |
19 | L.A. Lakers (from Dallas) | Moe Harkless SG/SF - St. John's | Fr. | Strong freshman season lost amist general chaos at St. John's. Harkless was second among first-year players in boards, sixth in scoring. Last mock:n/a |
20 | Atlanta | Tony Wroten PG/SG - Washington | Fr. | Has lots of potential as a Tyreke Evans-style combo guard… but scouts worry that he's too reliant on his dominant hand. Last mock:n/a |
21 | Memphis | Dion Waiters SG - Syracuse | So. | Syracuse's sixth man and second-leading scorer could develop into a poor man's Dwyane Wade Last mock:n/a |
22 | Orlando | Marquis Teague PG - Kentucky | Fr. | Has the athleticism and first-step of top NBA points, but will need to get better at running an offense, particularly in the halfcourt. Last mock:28 |
23 | Boston | Mason Plumlee PF - Duke | Jr. | Good face-up big man and a better athlete than you might think. Last mock:n/a |
24 | L.A. Clippers | Andrew Nicholson PF - St. Bonaventure | Sr. | Looks the part, but some question his work ethic. Started playing basketball later than most prospects, and it shows in his skill level. Last mock:26 |
25 | Indiana | Fab Melo C - Syracuse | So. | Became a force in the paint this year. Eligibility problems give him even more reason to declare for the draft. Last mock:n/a |
26 | L.A. Lakers | Doron Lamb SG - Kentucky | So. | Has all the tools to become a top two at the next level; can get lost on a star-studded Kentucky team at times. Last mock:18 |
27 | San Antonio | Draymond Green SF/PF - Michigan St. | Sr. | A do-everything power forward at the collegiate level, but lacks the size (6-6, 230) to play the four in the NBA. Last mock:n/a |
28 | Miami | John Jenkins SG - Vanderbilt | Jr. | Very good shooter, but just average size/athleticism. Last mock:27 |
29 | Oklahoma City | Festus Ezeli C - Vanderbilt | Sr. | Remarkable physical specimen and very good shot-blocker - can he develop skills to match? Last mock:24 |
30 | Chicago | Terrence Ross SG - Washington | So. | Good blend of size, athleticism and skill, but needs to improve his defense. Last mock:11 |
View the original article here