Apr 5 2011
Winning the 2011 National Championship puts Connecticut's Jim Calhoun in a very exclusive club - only five coaches in Division I Men's Basketball history have won three or more titles.Calhoun's third title puts him into a tie with the legendary Bobby Knight - only Adolph Rupp, Mike Krzyzewski and John Wooden have more.
Here's a rundown of all the coaches that have cut down the nets more than once.
bold type = active
Coach | Titles | Years |
John Wooden | 10 | 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1975 |
Adolph Rupp | 4 | 1948, 1949, 1951, 1958 |
Mike Krzyzewski | 4 | 1991, 1992, 2001, 2010 |
Bob Knight | 3 | 1976, 1981, 1987 |
Jim Calhoun | 3 | 1999, 2004, 2011 |
Dean Smith | 2 | 1982, 1993 |
Roy Williams | 2 | 2005, 2009 |
Denny Crum | 2 | 1980, 1986 |
Billy Donovan | 2 | 2006, 2007 |
Ed Jucker | 2 | 1961, 1962 |
Henry Iba | 2 | 1945, 1946 |
Phil Woolpert | 2 | 1955, 1956 |
Branch McCracken | 2 | 1940, 1953 |
No comments:
Post a Comment