Jul 28 2011
During the 2009-10 season, three teams -- the Kentucky Wildcats, North Carolina Tar Heels and Kansas Jayhawks -- could reach the 2,000 win plateau. The Wildcats open the year 12 wins away from 2,000, the Tar Heels 16 away and the Jayhawks 30.The most successful programs in men's Division I college basketball history -- ranked by number of wins -- through the 2008-09 season:
All-Time Wins in Division I
Rank | Team | First Season | Wins | Losses | Ties | Percentage |
1 | Kentucky | 1903 | 1988 | 635 | 1 | 0.758 |
2 | North Carolina | 1911 | 1984 | 703 | 0 | 0.738 |
3 | Kansas | 1899 | 1970 | 793 | 0 | 0.713 |
4 | Duke | 1906 | 1877 | 817 | 0 | 0.697 |
5 | Syracuse | 1901 | 1753 | 806 | 0 | 0.685 |
6 | Temple | 1895 | 1711 | 960 | 0 | 0.641 |
7 | St. John's | 1908 | 1686 | 868 | 0 | 0.66 |
8 | UCLA | 1920 | 1672 | 726 | 0 | 0.697 |
9 | Penn | 1897 | 1658 | 949 | 2 | 0.635 |
10 | Notre Dame | 1898 | 1651 | 908 | 1 | 0.645 |
11 | Indiana | 1901 | 1641 | 909 | 0 | 0.644 |
12 | Utah | 1909 | 1637 | 858 | 0 | 0.656 |
13 | Illinois | 1906 | 1609 | 853 | 0 | 0.654 |
14 | Western Kentucky | 1915 | 1602 | 780 | 0 | 0.673 |
15 | Oregon State | 1902 | 1594 | 1180 | 0 | 0.575 |
16 | Washington | 1896 | 1591 | 1047 | 0 | 0.603 |
17 | Louisville | 1912 | 1587 | 831 | 0 | 0.656 |
18 | Texas | 1906 | 1586 | 945 | 0 | 0.627 |
19 | BYU | 1903 | 1578 | 994 | 0 | 0.614 |
20 | Arizona | 1905 | 1568 | 858 | 1 | 0.646 |
No comments:
Post a Comment